Numbers of CD3+ T-cells, CD19+ B-cells and CD3-CD16+ NK cells will be determined.
Assessment of light chain restriction on CD19 gated B-cells and CD4, CD8 & HLA-DR on CD3 gated T-cells.
Phenotype | Abs. Count | Request ExT | Request PCR | Diagnosis | Comments |
---|---|---|---|---|---|
CD3+8+16+DR+ | > Normal | No | Yes | T- or NK cell lymphocytosis | Suggest 6Mo FBC |
CD3+8+16-DR+ | >5 x 109/L | Yes | Yes | Depends on ExT | |
CD3+8+16-DR+ | <5 x 109/L | No | No | Reactive Changes | Suggest 6Mo FBC |
CD3+8+DR- | > Normal | Yes | Yes | Depends on ExT | |
CD3-CD16+ | >5 x 109/L | Yes | No | T- or NK cell lymphocytosis or LGL leukaemia | |
CD3-CD16+ | <5 x 109/L | No | No | T- or NK cell lymphocytosis | Suggest 6Mo FBC |
CD3+4+ | >5 x 109/L | Yes | Yes | Depends on ExT | |
CD3+4+ | <5 x 109/L | No | No | Reactive Changes | Suggest 6Mo FBC |
The following antibodies are assessed using 3 colour flow cytometry on CD19 gated B-cells: CD5/CD20, CD38/CD10, lambda/kappa, CD22/FMC7, CD23/CD11a, IgD/IgM, CD3/CD3 and CD79b/IgG
CD25/CD103 and CD62L/CD11c
CD52/CD59
ZAP-70 to be done in CLL on trephine/node.
The following antibodies are assessed using 4 colour flow cytometry on CD19 gated B-cells: CD5/CD22/CD81, CD5/CD38/CD20, CD5/lambda/kappa, CD3/CD56/CD45, CD5/CD43/CD79b
3 colour flow cytometry on plasma cells identified by CD38/CD45 expression assessing CD3, CD19, CD56, CD138
3 colour flow cytometry on T-cells gated on CD3 or CD4 or CD8 and light scatter using: CD1a/CD34, CD2/CD3, CD5/CD7, CD3/CD8, TCRαβ/CD38, CD57/CD56, HLA-DR/CD16, CD45RO/CD62L, TCRγδ/CD25, CD52/CD21.
The following antibodies are assessed using 4 colour flow cytometry on blasts using CD19 and light scatter: CD20/CD10/CD34, CD45/CD38/CD34, Tdt/IgM/CD20 and myeloid antigens CD13,CD33 and CD15.
The following antibodies are assessed using 4 colour flow cytometry on blasts using CD7 and light scatter; CD1a/CD4/CD8, TCRαβ/CD38/CD34, CD2/TCRγδ/sCD3, Tdt/cCD3/CD5.
The following antibodies are assessed using 4 colour flow cytometry on blasts identified using CD34/CD45 and light scatter: CD15/CD117, CD7/CD33, HLA-DR/CD13, CD14/CD64, CD56/CD19 and cytoplasmic MPO, CD3 and CD79a.
The following antibodies are assessed using 4 colour flow cytometry on blasts identified using CD34/CD45 and light scatter: CD15/CD117.
CD20, CD79, CD3, CD10, CD21, CD5, bcl-2, Mib1, p53, p21, bcl-6, MUM-1, FOXP1
Bcl-1, CD23
ZAP-70
DBA44
CD30
CD138, CD56, Pax-5, MUM1(IRF4), BCL1, kappa & lambda
CD30, CD15, BOB-1, Oct-2, CD20, CD3, MUM-1
Hodgkin lymphoma panel + Bcl-6, CD57, CD79
CD20, CD34, Pax5, CD79, Tdt, CD10
CD34, Tdt, CD1a, CD7, CD3
CD2, CD3, CD4, CD5, CD7, CD8
CD30, Alk-1 for cutaneous large T-cell lymphoma
Common panel + CD20, CD10, CD68, Mib1, CD30
Alk-1
CD23, EBV-associated protein (LMP-1), EBER in situ
CD56, CD57, granzyme B
CD34, CD20, CD3, GlyC, MPO, CD117, Factor 8, Lysozyme
Myogenin, MyoD1, CD56, CD99, pgp9.5, Desmin
Positivity Score | Definition |
---|---|
+ | Majority / all tumour cells positive |
+/- | all antibodies except P53 and BCL6: >50% of tumour cells positive 1P53 and BCL6: >15% of tumour cells positive |
-/+ | 0-15% or 0-50% tumour cells (see above) or Complete absence of staining in tumour cells |
- | Completely negative or only occasional tumour cells positive |
In all cases control probes will be included where available
Trisomy 12, t(11;14), deletion 13q14, deletion of 17p(p53), deletion of 11q
3q27 rearrangement, t(14;18), deletion of 17p(p53), t(8;14) or cMYC breakapart
t(8;14) or cMYC breakapaprt and rest of DLBCL panel in adults.
t(14;18), deletion of 17p(p53)
MALT rearrangement
3q27 rearrangement
RT-PCR for t(8;21) and inv16
RT-PCR for t(15;17), PML protein immunofluorescence will be done in all cases
RT-PCR for t(9;22) (p190 and p210); [t(12;21) in children only]
RT-PCR for t(9;22) (p210)
Quantitative PCR for t(9;22) following allogeneic bone marrow transplantation
Multiplex PCR using mbr,mcr,5'mcr and 3'mbr with JH consensus primers
Follicular Lymphoma; BCL2 negative: IgH PCR
Multiplex IgH PCR using multiple target to FR1/FR2/FR3 and JH
Multiplex TCRγ PCR using consensus and Vγ9,10,11 primers with a set of 4 J region primers. If this is polyclonal, TCRβ PCR should be carried out
Panel: | Cytogenetics | Cytometry | PCR | Cytochemistry | Other | |||||
---|---|---|---|---|---|---|---|---|---|---|
Acute | CD34 | ALL | AML | CML | CEst | MPO | Perls | |||
ALL | + | + | + | cIg-µ | ||||||
B-ALL follow-up | Tdt-B | |||||||||
T-ALL follow-up | + | Tdt-T | ||||||||
AML presentation <60yr | + | + | + | + | + | |||||
AML presentation >60yr | + | + | + | + | ||||||
AML follow-up | P$ | |||||||||
AML relapse | + | + | + | |||||||
APML | + | + | + | + | + | PML | ||||
APML follow-up | + | |||||||||
CML presentation | + | P$ | + | |||||||
CML follow-up post-BMT | + | |||||||||
CML transformation | + | + | ||||||||
CML STI/IFN follow-up | + | P$ | ||||||||
MDS low blast count | +� | P* | + | |||||||
MDS raised blast count | +� | + | + | |||||||
Aplastic anaemia | + | |||||||||
Stem-cell harvest | Stem cell panel |
$ Partial panel: CD34/CD45
* Partial panel: CD34/CD45, CD34/CD14, CD34/CD117
� Cytogenetics only requested when definitive diagnosis is made
Cytometry | ||||||
Panel: | CD34 | B-cell | Lymph screen |
MRD | FISH | Other |
B-LPD presentation; PB | + | |||||
B-LPD presentation; BM | + | + | ZAP-70 | |||
B-LPD presentation; tissue | + | + | ZAP-70 | |||
B-LPD - follow-up | P$ | |||||
Hairy cell | + | CD11c,CD25,CD62L,CD103 | ||||
HIV | HIV panel | |||||
Lymphocytosis NOS | + | |||||
MRD B-CLL | + | |||||
MRD Campath - B | + | |||||
MRD Campath - T | T-PLL panel | |||||
Myeloma/MGUS | Myeloma panel | |||||
PNH | PNH screen | |||||
Staging marrow - FCL | P$ | t(14;18) PCR | ||||
Staging marrow - LPD | P$ | |||||
T-cell LPD | + | TcR PCR | ||||
Tissue biopsy | + |
$ Partial panel: CD5/CD20, CD38/CD10, κ/λ
Panel: | Common-B | Common-T | Nodal-T | HD Common | PCR | Other |
Angio-immunoblastic TCL� | + | + | TCR | CD23,LMP-1 | ||
B-ALL | B-ALL panel | |||||
DLBCL | + | |||||
Suspected Burkitt | + | FISH for cMYC rearrangement | ||||
Extranodal small B-cell | + | Bcl-1 | ||||
Follicular lymphoma | + | |||||
Follicular Lymphoma; bcl-2 negative | + | IgH, t(14;18) | 3q27 FISH | |||
Hodgkin Lymphoma; Classical | + | |||||
Hodgkin Lymphoma; LP Nodular | + | CD57,CD79,Bcl-6 | ||||
Mediastinal large B-cell | + | CD21,CD30,p65 | ||||
Metastatic carcinoma | Adult non-haem panel | |||||
Mycosis fungoides | + | TCR | ||||
Myeloid | Myeloid panel | |||||
Myeloma/MGUS/plasmacytoma | Myeloma panel + BCL1, Kappa & lambda | |||||
NK cell | + | + | TCR | CD56,CD57, Granzyme B | ||
Nodal small B-cell | + | Bcl-1, CD23 | ||||
Other T-cell lymphoma | + | + | TCR | |||
Paediatric | Paediatric panel | |||||
T-ALL | TCR | T-ALL panel |
Comments & feedback to: admin@hmds.org.uk